CALLING PAPERS FOR VOLUME 15, ISSUE-1, June 2026.
Volume 15, Issue 1, June 2026.
Deadline: April 28, 2026.
Notification: June 01, 2026.
Publication: June 20, 2026.

| Journal title | Scientiae Educatia: Jurnal Pendidikan Sains |
|---|---|
| Initials | sc.educatia |
| Abbreviation | Sci. Educ. J. Pendidik. Sains |
| Language | English |
| Management Style | Open Access |
| Subject Areas | Teaching and Learning Science Education, Science Education Policy, Science Teacher Education, Biology, Chemistry, Physics, Environmental Education and Environmental Science |
| Frequency | Twice a year on June and December |
| DOI Prefix | 10.24235/sc.educatia |
| ISSN | 2527-7596 (online); 2303-1530 (print) |
| Publisher | Department of Biology Education, Faculty of Education and Teacher Training |
| Editor-in-Chief | Mujib Ubaidillah |
| Citation Analysis | Dimensions | Google Scholar |
Scientiae Educatia: Jurnal Pendidikan Sains [p-ISSN 2303-1530| e-ISSN 2527-7596] publishes a scientific paper the result of the study and review of the literature in the sphere of natural sciences education and natural science. Additionally, this journal also covers the issues of environmental education & environmental science. This journal published twice a year in June and December.
This journal published by the Department of Biology Education, Faculty of Education and Teacher Training UIN Siber Syekh Nurjati Cirebon collaborates with Perkumpulan Pendidik IPA Indonesia (PPII) / Indonesian Society for Science Educators. MOU here
Volume 15, Issue 1, June 2026.
Deadline: April 28, 2026.
Notification: June 01, 2026.
Publication: June 20, 2026.
Stat Counter (Link)
Published by Department of Biology Education, Faculty of Education and Teacher Training
Department of Biology Education, Faculty of Education and Teacher Training, UIN Siber Syekh Nurjati Cirebon Jl. Perjuangan, Sunyaragi, Kesambi, Kota Cirebon, Jawa Barat 45131
Phone: 6285729320217
Website: https://journal1.uinssc.ac.id/index.php/sceducatia
Email: sceducatia@syekhnurjati.ac.id
This work is licensed under a Creative Commons Attribution 4.0 International License
View My Stats